North Carolina Department of Environment and Natural Resources corner About DWR bullet Contact Us bullet Jobs bullet News bullet Staff   
NC Division of Water Resources    

Hydrogeologic Framework and Ground Water Conditions
in the North Carolina Central Coastal Plain
April 2001

The report has been divided into several components through the links listed below.
All files are in Adobe pdf format.

Title Page, Table of Contents,
Executive Summary, & Body of Report
2.6 MBPlate 13.8 MB
Plate 2481 KbPlate 1772 KbPlate 324.0 MBPlate 473.9 MB
Plate 372 KbPlate 1861 KbPlate 334.1 MBPlate 484.0 MB
Plate 467 KbPlate 193.8 MBPlate 344.0 MBPlate 493.9 MB
Plate 5159 KbPlate 2016 KbPlate 354.0 MBPlate 503.9 MB
Plate 6136 KbPlate 2122 KbPlate 364.1 MBPlate 514.0 MB
Plate 758 KbPlate 2218 KbPlate 374.0 MBPlate 524.0 MB
Plate 896 KbPlate 2316 KbPlate 384.1 MBPlate 534.3 MB
Plate 9129 KbPlate 243.8 MBPlate 394.1 MBPlate 544.2 MB
Plate 1076 KbPlate 254.0 MBPlate 404.2 MBPlate 553.9 MB
Plate 1180 KbPlate 264.0 MBPlate 413.9 MBPlate 563.9 MB
Plate 12119 KbPlate 273.8 MBPlate 423.9 MBPlate 573.8 MB
Plate 1394 KbPlate 283.9 MBPlate 434.0 MBPlate 583.9 MB
Plate 141.3 MBPlate 293.8 MBPlate 443.9 MBPlate 594.0 MB
Plate 1588 KbPlate 303.8 MBPlate 453.9 MBPlate 603.8 MB
Plate 16122 KbPlate 313.9 MBPlate 464.0 MBPlate 613.8 MB
CCP Appendix92 Kb