North Carolina Department of Environment and Natural Resources corner About DWR bullet Contact Us bullet Jobs bullet News bullet Calendar bullet Staff   
NC Division of Water Resources    

Hydrogeologic Framework and Ground Water Conditions
in the North Carolina Central Coastal Plain
April 2001

The report has been divided into several components through the links listed below.
All files are in Adobe pdf format.

Title Page, Table of Contents,
Executive Summary, & Body of Report
(2.6 mb)
CCP Appendix (92 kb)
Entire Report (249.3 mb)
Plate01 (4.0 mb)Plate02 (0.5 mb)Plate03 (0.1 mb)Plate04 (0.1 mb)Plate05 (0.2 mb)
Plate06 (0.1 mb)Plate07 (0.1 mb)Plate08 (0.1 mb)Plate09 (0.1 mb)Plate10 (0.1 mb)
Plate11 (0.1 mb)Plate12 (0.1 mb)Plate13 (0.1 mb)Plate14 (1.4 mb)Plate15 (0.1 mb)
Plate16 (0.1 mb)Plate17 (0.1 mb)Plate18 (0.1 mb)Plate19 (4.0 mb)Plate20 (0.0 mb)
Plate21 (0.0 mb)Plate22 (0.0 mb)Plate23 (0.0 mb)Plate24 (4.0 mb)Plate25 (4.2 mb)
Plate26 (4.3 mb)Plate27 (4.1 mb)Plate28 (4.1 mb)Plate29 (4.0 mb)Plate30 (4.0 mb)
Plate31 (4.2 mb)Plate32 (4.2 mb)Plate33 (4.4 mb)Plate34 (4.2 mb)Plate35 (4.2 mb)
Plate36 (4.3 mb)Plate37 (4.3 mb)Plate38 (4.4 mb)Plate39 (4.4 mb)Plate40 (4.4 mb)
Plate41 (4.1 mb)Plate42 (4.1 mb)Plate43 (4.3 mb)Plate44 (4.2 mb)Plate45 (4.1 mb)
Plate46 (4.2 mb)Plate47 (4.1 mb)Plate48 (4.3 mb)Plate49 (4.1 mb)Plate50 (4.1 mb)
Plate51 (4.3 mb)Plate52 (4.2 mb)Plate53 (4.5 mb)Plate54 (4.5 mb)Plate55 (4.1 mb)
Plate56 (4.1 mb)Plate57 (4.1 mb)Plate58 (4.1 mb)Plate59 (4.2 mb)Plate60 (4.0 mb)
Plate61 (4.0 mb)