North Carolina Department of Environment and Natural Resources corner About DWR bullet Contact Us bullet Jobs bullet News bullet Staff   
NC Division of Water Resources    

Hydrogeologic Framework and Ground Water Conditions
in the North Carolina Southern Coastal Plain
April 2006

The report has been divided into several components through the links listed below.
All files are in Adobe pdf format.

Title Page, Table of Contents,
Executive Summary, & Body of Report
1.2 MBPlate 1474 Kb
Plate 2282 KbPlate 17344 KbPlate 32318 KbPlate 47359 Kb
Plate 3447 KbPlate 18356 KbPlate 33367 KbPlate 48465 Kb
Plate 4295 KbPlate 19421 KbPlate 34303 KbPlate 49352 Kb
Plate 5456 KbPlate 20318 KbPlate 35353 KbPlate 50327 Kb
Plate 6478 KbPlate 21319 KbPlate 36525 KbPlate 51329 Kb
Plate 7482 KbPlate 22663 KbPlate 37491 KbPlate 52431 Kb
Plate 8566 KbPlate 23266 KbPlate 38466 Kb
Plate 9214 KbPlate 24107 KbPlate 39464 Kb
Plate 10494 KbPlate 2595 KbPlate 40466 Kb
Plate 11805 KbPlate 26112 KbPlate 41602 Kb
Plate 12593 KbPlate 27458 KbPlate 42452 Kb
Plate 13334 KbPlate 28251 KbPlate 43478 Kb
Plate 14348 KbPlate 29253 KbPlate 44365 Kb
Plate 15405 KbPlate 30176 KbPlate 45321 Kb
Plate 16160 KbPlate 31241 KbPlate 46420 Kb
SCP Appendix167 Kb