| Code | Name | Unit | Group | Duration | Description |
| precip | Precipitation | inches | | Realtime | The measurement of precipitation at is important in assessing what weather has or has not affected a particular site. Rainfall amounts have a direct impact on streamflow, and thus, on water resources. |
| stage | Stage | feet | | Realtime | Stage is the water level height of a stream or river above a reference point. In other words, stage measures the elevation of a water surface at a given location. |
| flow | Flow | cubic ft per sec | | Realtime | Flow is a measurement of the volume of water flowing past a specific area of a river or stream. This parameter is essential in the monitoring and assessment of water resources. |
| 00003 | Sampling Depth | feet | | Realtime | Sampling depth of a streamflow gage. |
| 00010 | Water Temperature (C) | degrees Celsius | physical property | Realtime | Temperature of the water in a stream, in degrees Celsius. |
| 00011 | Water Temperature (F) | degrees Fahrenheit | physical property | Realtime | Temperature of the water in a stream, in degrees Fahrenheit. |
| 00020 | Air Temperature (C) | degrees Celsius | physical property | Realtime | Temperature of the air, in degrees Celsius. |
| 00021 | Air Temperature (F) | degrees Fahrenheit | physical property | Realtime | Temperature of the air, in degrees Fahrenheit. |
| 00025 | Barometric Pressure | mmHg | physical property | Realtime | Barometric pressure, given in millimeters of mercury. |
| 00030 | Incident Solar Radiation Intensity | cal / cm^2 per day | physical property | Realtime | Incident solar radiation intensity, given in calories per square centimeter, per day. |
| 00035 | Wind Speed | miles per hour | physical property | Realtime | Wind speed, given in miles per hour. |
| 00036 | Wind Direction | degrees | physical property | Realtime | Wind direction, given in degrees, clockwise from true North. |
| 00045 | Precipitation | inches | physical property | Realtime | Precipitation, given in inches. |
| 00052 | Relative Humidity | percent | physical property | Realtime | Relative humidity, given in percent. |
| 00055 | Mean Stream Velocity | ft per sec | physical property | Realtime | Mean velocity of streamflow, given in feet per second. |
| 00060 | Streamflow | cubic ft per sec | physical property | Realtime | Streamflow (or discharge), given in cubic-feet per second. |
| 00062 | Elevation | ft above datum | physical property | Realtime | Elevation of a reservoir's water surface above the datum, given in feet. |
| 00065 | Gage Height | feet | physical property | Realtime | Gage height, given in feet. |
| 00076 | Turbidity | nephelometric units | physical property | Realtime | Turbidity of unfiltered water, given in nephelometric turbidity units. |
| 00095 | Specific Conductance (at 25 C) | microsiemens / cm | physical property | Realtime | Specific conductance of unfiltered water, given in microsiemens per centimeter, at 25 degrees Celsius |
| 00096 | Salinity (at 25 C) | mg / ml | physical property | Realtime | Salinity of unfiltered water, given in milligrams per milliliter, at 25 degrees Celsius. |
| 00300 | Dissolved Oxygen | mg / liter | physical property | Realtime | Dissolved oxygen of unfiltered water, given in milligrams per liter. |
| 00301 | Dissolved Oxygen | percent saturation | physical property | Realtime | Dissolved oxygen of unfiltered water, given in percent of saturation. |
| 00400 | pH | standard | physical property | Realtime | pH of unfiltered water, given in standard units. |
| 00480 | Salinity | parts per thousand | physical property | Realtime | Salinity of unfiltered water, given in parts per thousand |
| 00630 | Nitrite & Nitrate (as nitrogen) | mg / liter | nutrients | Realtime | Nitrite plus nitrate in unfiltered water, given in milligrams per liter, as nitrogen. |
| 61035 | Voltage | volts | information | Realtime | Voltage, given in volts. |
| 62361 | Total Chlorophyll | micrograms / liter | biological | Realtime | Chlorophyll, total, water, fluorometric, 650-700 nanometers, in-situ sensor, micrograms per liter |
| 62608 | Solar Radiation Down | Watts / m^2 | physical property | Realtime | Solar radiation down, given in Watts per square meter. |
| 63680 | Turbidity | FNU | physical property | Realtime | Turbidity, water, unfiltered, monochrome near infra-red LED light source, 780-900 nm, detection angle 90 +/ -2.5 degrees to incident light, FNU |
| 70969 | DCP Battery Voltage | volts | information | Realtime | DCP battery voltage, given in volts. |
| 72019 | Groundwater Level | ft below sfc | physical property | Realtime | Water that resides in spaces and cracks within the earth's soil is known as groundwater. Groundwater levels are measured in terms of depth below the earth's surface. Due to the slow-moving nature of groundwater, these levels typically don't dramatically change over a given period of time. However, groundwater levels are often different from one time of year to the next. |
| 72020 | Elevation (above NGVD 1929) | feet | physical property | Realtime | Elevation above NGVD 1929, given in feet. |
| 72112 | DCP Signal to Noise Ratio | N/A | information | Realtime | DCP signal to noise ratio. |
| 72114 | Estimate of DCP Transmitted Power | decibels | information | Realtime | Estimate of DCP transmitted power, given in decibels. |
| 72117 | Data Collection Platform Transmission Delivery Delay | seconds | information | Realtime | Data collection platform transmission delivery delay, given in seconds. |
| 74207 | Soil Moisture Content | percent volume | physical property | Realtime | Moisture content of the soil, given in percent of total volume. |
| 80154 | Suspended Sediment Concentration | mg / liter | sediment | Realtime | Suspended sediment concentration, given in milligrams per liter. |
| 99901 | District Special 99901 | N/A | other | Realtime | District special 99901 |
| 99902 | District Special 99902 | N/A | other | Realtime | District special 99902 |
| 99903 | District Special 99903 | N/A | other | Realtime | District special 99903 |
| 99906 | District Special 99906 | N/A | other | Realtime | District special 99906 |
| 99909 | District Special 99909 | N/A | other | Realtime | District special 99909 |
| precip | Precipitation | inches | | Realtime | The measure of precipitation is important in assessing how the weather has or has not affected a particular reservoir. Rainfall amounts have a direct impact on the amount of water within a reservoir, and thus, on the amount of water available for surrounding ecosystems, as well as for public use. |
| elev | Elevation | ft above datum | | Realtime | Elevation is the measure of the water level height in a reservoir. The assessment of elevation is useful in monitoring how changes in weather have affected the local water supply. |
| inflow | Inflow | cubic ft per sec | | Realtime | Inflow is the measure of the amount of water flowing into a reservoir. Note that inflow is inversely calculated, in that it is obtained by subtracting the measured outflow from the change of the amount of water that is stored in the reservoir. |
| dv_va | Daily Averaged Streamflow | cubic ft per sec | | Daily | Streamflow is a measurement of the volume of water flowing past a specific area in a river or stream. This parameter is given in cubic feet per second, and is essential to the monitoring and assessment of water resources.
Obtaining averages over various time intervals helps to gain insight on how a stream is affected by wet or dry events, both in the short- and long-term. Note that such averages end on the date in question. For instance, if one wanted the 7-day average for January 7, 2006, streamflow observations from January 1st through January 7th would be used to calculate that average. |
| precip | Daily Precipitation | inches | | Daily | The measurement of precipitation is important in assessing what weather has or has not affected a particular site. Rainfall amounts have a direct impact on streamflow, and thus, on water resources. |
| gh_mean | Daily Mean Gage Height | feet | | Daily | Gage height represents the water level height of a particular stream or river. This parameter is solely based upon the depth of the water, and therefore does not take into account the width of the water channel for which it is measuring. Gage height is important in monitoring potential flooding, but is also significant in times of drought when water levels are low. |
| elev | Elevation | ft - msl | | Daily | Elevation is the measure of the water level height in a reservoir. The assessment of elevation is useful in monitoring how changes in weather have affected the local water supply. |
| guide_curve | Guide Curve | ft - msl | | Daily | The guide curve is used as a reference point for where the water levels (elevation) in a reservoir should be at different times throughout the year. |
| inflow | Inflow | cubic ft per sec | | Daily | Inflow is the measure of the amount of water flowing into a reservoir. Note that inflow is inversely calculated, in that it is obtained by subtracting the measured outflow from the change of the amount of water that is stored in the reservoir. |
| outflow | Outflow | cubic ft per sec | | Daily | Outflow is the measure of the amount of water that is flowing out of, or rather, released, from a reservoir. |
| watersupply | Water Supply | cubic ft per sec | | Daily | Water supply is the amount of water that is released from a reservoir for public use. |
| gross_generated | Gross Generated Power | milliwatt hours | | Daily | Gross generated power is the total amount of power generated by a dam. |
| precip | Precipitation (from 8am to 8am) | inches | | Daily | The measure of precipitation is important in assessing how the weather has or has not affected a particular reservoir. Rainfall amounts have a direct impact on the amount of water within a reservoir, and thus, on the amount of water available for surrounding ecosystems, as well as for public use. |
| lev_va | Groundwater Level | ft below sfc | | Daily | Water that resides in spaces and cracks within the earth's soil is known as groundwater. Groundwater levels are measured in terms of depth below the earth's surface. Due to the slow-moving nature of groundwater, these levels typically don't dramatically change over a given period of time. However, groundwater levels are often different from one time of year to the next. |
| mp | Distance Between Land Surface and Well Measuring Point | feet | | Daily | The distance between the land surface and the
measuring point on the well is only taken when the groundwater level has been manually measured. |