Wayne Water Districts

The Division of Water Resources (DWR) provides the data contained within this Local Water Supply Plan (LWSP) as a courtesy and service to our customers. DWR staff does not field verify data. Neither DWR, nor any other party involved in the preparation of this LWSP attests that the data is completely free of errors and omissions. Furthermore, data users are cautioned that LWSPs labeled PROVISIONAL have yet to be reviewed by DWR staff. Subsequent review may result in significant revision. Questions regarding the accuracy or limitations of usage of this data should be directed to the water system and/or DWR.

1. System Information

Contact Information

Provisional

Water System Name: Wayne Water Districts   PWSID: 04-96-065
Mailing Address:P.O. BOX 1583
GOLDSBORO, NC 27533
Ownership:District
 
Contact Person:Matthew WagnerTitle:OPERATIONS MANAGER
Phone:919-731-2310Cell/Mobile:919-920-7758
 
Secondary Contact:Trey Gurley Phone:919-736-7630
Mailing Address:P. O. Box 1776
Goldsboro, NC 27534
Cell/Mobile:919-920-7758
Distribution System
Line Type Size Range (Inches) Estimated % of lines
Cast Iron 4-16 4.60 %
Other 6-16 0.60 %
Polyvinyl Chloride 2-16 94.80 %
What are the estimated total miles of distribution system lines?   781 Miles
How many feet of distribution lines were replaced during 2024?   694 Feet
How many feet of new water mains were added during 2024?   31,100 Feet
How many meters were replaced in 2024?   709
How old are the oldest meters in this system?   15 Year(s)
How many meters for outdoor water use, such as irrigation, are not billed for sewer services?   0
What is this system's finished water storage capacity?   5.0000 Million Gallons
Has water pressure been inadequate in any part of the system since last update? Line breaks that were repaired quickly should not be included.   No
Programs
Does this system have a program to work or flush hydrants?   Yes, 2 Years or More
Does this system have a valve exercise program?   No, As Needed
Does this system have a cross-connection program?   Yes
Does this system have a program to replace meters?   Yes
Does this system have a plumbing retrofit program?   No
Does this system have an active water conservation public education program?   Yes
Does this system have a leak detection program?   No
Water Conservation
What type of rate structure is used?   Increasing Block
How much reclaimed water does this system use?   0.0000 MGD   For how many connections?   0
Does this system have an interconnection with another system capable of providing water in an emergency?   Yes

2. Water Use Information

Service Area
Sub-Basin(s)% of Service Population
Neuse River (10-1)98 %
Northeast Cape Fear River (02-5)2 %
County(s)% of Service Population
Wayne100 %
What was the year-round population served in 2024?   39,586
Has this system acquired another system since last report?   No
Water Use by Type
Type of Use Metered
Connections
Metered
Average Use (MGD)
Non-Metered
Connections
Non-Metered
Estimated Use (MGD)
Residential 16,902 1.9960 0 0.0000
Commercial 405 0.3200 0 0.0000
Industrial 0 0.0000 0 0.0000
Institutional 0 0.0000 0 0.0000

How much water was used for system processes (backwash, line cleaning, flushing, etc.)?   0.1547 MGD

Water Sales
Purchaser PWSID Average
Daily Sold
(MGD)
Days
Used
Contract Required to
comply with water
use restrictions?
Pipe Size(s)
(Inches)
Use
Type
MGD Expiration Recurring
Walnut Creek 04-96-155 0.0698 366 2036 Yes Yes 6 Regular
Fork Township Sanitary District 04-96-060 0.0000 0 0.0000 Yes Yes 12 Emergency
Johnston County 03-51-070 0.4280 366 0.6000 2022 Yes Yes 6 Regular
TOWN OF FREMONT 04-96-025 0.1213 366 Yes Yes 12 Regular
TOWN OF PIKEVILLE 04-96-030 0.0478 366 2035 Yes Yes 12 Regular
Wayne Water Goldsboro Purchase Area 60-96-001 0.7341 366 1.0000 Yes Yes 12 Regular

The Walnut Creek, Fremont and Pikeville contracts do not limit the volume of water. The Fremont contract does not have an expiration date.

3. Water Supply Sources

Monthly Withdrawals & Purchases
Average Daily
Use (MGD)
Max Day
Use (MGD)
Average Daily
Use (MGD)
Max Day
Use (MGD)
Average Daily
Use (MGD)
Max Day
Use (MGD)
Jan 1.4413 1.7930 May 1.5398 2.0405 Sep 1.4291 1.6885
Feb 1.3778 1.7721 Jun 1.6865 2.3411 Oct 1.5073 1.8602
Mar 1.3426 1.6620 Jul 1.6645 2.0631 Nov 0.7097 0.9953
Apr 1.4267 1.7109 Aug 1.5951 1.9029 Dec 1.4506 1.7755

Ground Water Sources
Name or Number Average Daily Withdrawal (MGD) Max Day Withdrawal (MGD) 12-Hour Supply
(MGD)
CUA Reduction Year Offline Use Type
MGD Days Used
1 0.1335 353 0.6300 0.4320 CUA10 Regular
10 0.1603 321 0.3840 0.3240 CUA10 Regular
11 0.4581 333 0.7530 0.3816 CUA0 Regular
12 0.1118 364 0.2380 0.1548 CUA0 Regular
14 0.0957 365 0.2240 0.2520 CUA0 Regular
15 0.1689 362 0.3330 0.2520 CUA0 Regular
16 0.0485 366 0.1100 0.3600 CUA25 Regular
17 0.1154 363 0.3160 0.2700 CUA0 Regular
18 0.1186 366 0.2370 0.3600 CUA10 Regular
19 0.1390 365 0.2350 0.2880 CUA0 Regular
2 0.0971 356 0.2370 0.4320 CUA25 Regular
20 0.0000 0 0.0000 0.1152 CUA0 Regular
21 0.0650 362 0.1244 0.1440 CUA0 Regular
22 0.0572 364 0.1760 0.2340 CUA0 Regular
23 0.0581 359 0.1326 0.0900 CUA0 Regular
24 0.1038 358 0.2570 0.2160 CUA0 Regular
25 0.0000 0 0.0540 CUA0 Regular
26 0.0932 363 0.2040 0.1080 CUA0 Regular
27 0.1295 365 0.2820 0.1800 CUA10 Regular
28 0.0000 0 0.0576 CUA0 Regular
29 0.0340 365 0.0677 0.0900 CUA0 Regular
3 0.0721 363 0.1660 0.1440 CUA25 Regular
30 0.0555 365 0.1000 0.0432 CUA0 Regular
36 0.0770 263 0.2891 0.1080 CUA0 Regular
37 0.0974 366 0.2189 0.1080 CUA0 Regular
38 0.0935 365 0.2024 0.1080 CUA0 Regular
4 0.0989 331 0.2220 0.3240 CUA25 Regular
40 0.0713 354 0.2560 0.2520 CUA25 Regular
41 0.0449 363 0.1650 0.1080 CUA0 Regular
42 0.0210 360 0.0470 0.0648 CUA0 Regular
43 0.0227 356 0.0440 0.0648 CUA0 Regular
44 0.0149 366 0.0380 0.0720 CUA0 Regular
45 0.0239 364 0.0510 0.0720 CUA0 Regular
46 0.0153 323 0.0340 0.0720 CUA0 Regular
47 0.0285 365 0.1930 0.0540 CUA0 Regular
48 0.0000 0 0.0000 CUA0 Regular
49 0.0190 365 0.0427 0.0432 CUA0 Regular
5 0.1139 350 0.2910 0.3960 CUA25 Regular
50 0.0226 365 0.0490 0.0576 CUA0 Regular
51 0.0292 365 0.0745 0.0432 CUA0 Regular
52 0.0160 364 0.0349 0.0432 CUA0 Regular
53 0.0489 364 0.1045 0.0432 CUA0 Regular
54 0.0264 365 0.0681 0.0756 CUA0 Regular
56 0.0147 340 0.0440 0.1260 CUA0 Regular
57 0.0380 358 0.1330 0.2700 CUA0 Regular
58 0.0692 300 0.1900 0.2880 CUA0 Regular
59 0.0359 360 0.1190 0.2700 CUA0 Regular
6 0.1264 359 0.2930 0.1872 CUA25 Regular
60 0.0331 360 0.1080 0.1080 CUA0 Regular
61 0.0367 361 0.1241 0.1440 CUA0 Regular
62 0.0000 0 0.1080 CUA0 Regular
63 0.0000 0 0.1080 CUA0 Regular
64 0.0341 358 0.0976 0.1728 CUA0 Regular
65 0.0242 362 0.0645 0.1044 CUA0 Regular
66 0.0000 0 0.1080 CUA0 Regular
67 0.1581 363 0.3830 0.2376 CUA0 Regular
68 0.0701 350 0.2617 0.1872 CUA0 Regular
69 0.0370 24 0.0493 0.1080 CUA0 Regular
7 0.1418 363 0.3080 0.2520 CUA10 Regular
70 0.1281 366 0.2630 0.2592 CUA0 Regular
71 0.0370 270 0.0703 0.0504 CUA0 Regular
8 0.1510 362 0.3370 0.4320 CUA10 Regular
80 0.0258 365 0.0751 0.0756 CUA0 Regular
81 0.0284 365 0.0839 0.0900 CUA0 Regular
82 0.0160 365 0.0473 0.0576 CUA0 Regular
83 0.0159 365 0.0421 0.0504 CUA0 Regular
84 0.0136 335 0.0411 0.0504 CUA0 Regular
9 0.1649 308 0.4960 0.3240 CUA10 Regular
Ground Water Sources (continued)
Name or Number Well Depth (Feet) Casing Depth
(Feet)
Screen Depth (Feet) Well Diameter (Inches) Pump Intake Depth (Feet) Metered?
Top Bottom
1 298 195 288 12 174 Yes
10 340 214 329 12 192 Yes
11 377 328 367 12 260 Yes
12 293 251 283 12 184 Yes
14 180 117 170 12 109 Yes
15 198 100 188 12 99 Yes
16 298 189 293 12 184 Yes
17 302 250 292 12 172 Yes
18 298 220 288 12 169 Yes
19 289 252 285 12 239 Yes
2 310 170 300 12 171 Yes
20 173 118 143 12 112 Yes
21 196 118 166 12 116 Yes
22 333 274 328 12 260 Yes
23 170 115 140 12 119 Yes
24 284 193 274 12 170 Yes
25 122 98 108 12 119 Yes
26 204 130 174 12 121 Yes
27 298 230 263 12 227 Yes
28 680 138 680 8 230 Yes
29 800 126 800 8 168 Yes
3 312 165 302 12 151 Yes
30 600 124 600 10 188 Yes
36 253 165 240 12 166 Yes
37 225 162 215 12 166 Yes
38 240 233 240 6 208 Yes
4 306 168 296 12 155 Yes
40 284 214 249 12 206 Yes
41 190 72 160 12 72 Yes
42 135 61 131 8 58 Yes
43 105 57 101 8 54 Yes
44 106 51 101 8 48 Yes
45 113 48 108 8 45 Yes
46 112 47 107 8 44 Yes
47 99 44 94 8 41 Yes
48 135 80 130 8 95 Yes
49 113 68 108 8 67 Yes
5 335 258 325 12 256 Yes
50 106 51 101 8 49 Yes
51 107 48 102 8 43 Yes
52 75 40 70 8 38 Yes
53 108 63 104 8 60 Yes
54 75 45 70 8 40 Yes
56 600 91 600 10 140 Yes
57 460 92 460 10 200 Yes
58 500 25 500 10 100 Yes
59 600 44 600 8 100 Yes
6 275 225 265 12 221 Yes
60 600 32 600 8 75 Yes
61 503 31 503 8 76 Yes
62 403 22 403 8 100 Yes
63 503 101 503 8 100 Yes
64 403 24 403 8 86 Yes
65 403 26 403 8 116 Yes
66 403 69 403 8 100 Yes
67 324 102 324 8 180 Yes
68 458 92 458 8 141 Yes
69 503 83 503 8 100 Yes
7 296 262 286 12 240 Yes
70 402 49 402 8 101 Yes
71 403 54 403 8 110 Yes
8 307 201 297 12 169 Yes
80 80 55 75 8 50 Yes
81 68 53 63 8 48 Yes
82 122 88 117 8 83 Yes
83 115 85 110 8 80 Yes
84 109 72 104 8 66 Yes
9 370 303 363 12 235 Yes
Are ground water levels monitored?   Yes, Monthly
Does this system have a wellhead protection program?   Yes
Water Purchases From Other Systems
Seller PWSID Average
Daily Purchased
(MGD)
Days
Used
Contract Required to
comply with water
use restrictions?
Pipe Size(s)
(Inches)
Use
Type
MGD Expiration Recurring
City of Goldsboro 04-96-010 0.0000 0 1.2000 2034 Yes Yes 12 Regular
FORK TOWNSHIP 04-96-060 0.0000 0 Yes Yes 12 Emergency
JOHNSTON COUNTY 03-51-070 0.0000 0 0.6000 2028 No Yes 6 Emergency
MT. OLIVE 04-96-015 0.0000 0 Yes Yes 12 Emergency
Water Treatment Plants
Plant Name Permitted Capacity
(MGD)
Is Raw Water Metered? Is Finished Water Ouput Metered? Source
WTP #1 (SEWSD) 0.9000 Yes Yes 10 RAW WELLS
WTP #1A (SEWSD) 0.9000 Yes Yes 10 raw wells (same wells as WTP #1 (SEWSD)
WTP #2 (NWWSD) 0.9000 Yes Yes 9 RAW WELLS
WTP #3 (EWSD) 0.9000 Yes Yes 19 RAW WELLS
Did average daily water production exceed 80% of approved plant capacity for five consecutive days during 2024?  No
     If yes, was any water conservation implemented?  
Did average daily water production exceed 90% of approved plant capacity for five consecutive days during 2024?  No
     If yes, was any water conservation implemented?  
Are peak day demands expected to exceed the water treatment plant capacity in the next 10 years?  No

4. Wastewater Information

Monthly Discharges
Average Daily
Discharge (MGD)
Average Daily
Discharge (MGD)
Average Daily
Discharge (MGD)
Jan 0.0658 May 0.0540 Sep 0.0728
Feb 0.0687 Jun 0.0422 Oct 0.0764
Mar 0.0541 Jul 0.0484 Nov 0.0735
Apr 0.0585 Aug 0.0826 Dec 0.0553

How many sewer connections does this system have?   37
How many water service connections with septic systems does this system have?   16,460
Are there plans to build or expand wastewater treatment facilities in the next 10 years?   No
Wastewater Permits
Permit Number Type Permitted Capacity
(MGD)
Design Capacity
(MGD)
Average Annual
Daily Discharge
(MGD)
Maximum Day Discharge
(MGD)
Receiving Stream Receiving Basin
NC0086918 WTP 0.0000 0.0000 0.0000 UNAMED TRIBUTARY Neuse River (10-1)
NC0086941 WTP 0.0000 0.0000 0.0000 HORSEPEN BRANCH Cape Fear River (02-3)
NC0086959 WTP 0.0000 0.0000 0.0000 GREAT SWAMP Neuse River (10-1)
Wastewater Interconnections
Water System PWSID Type Average Daily Amount Contract
Maximum (MGD)
MGD Days Used
COUNTY OF WAYNE 04-96-065 Discharging 0.0627 366

5. Planning

Projections
  2024 2030 2040 2050 2060 2070
Year-Round Population 39,586 43,285 50,234 58,299 67,658 78,520
Seasonal Population 0 0 0 0 0 0
 
Residential 1.9960 2.1825 2.5328 2.9395 3.4114 3.9590
Commercial 0.3200 0.3499 0.4061 0.4713 0.5469 0.6347
Industrial 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Institutional 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
System Process 0.1547 0.1692 0.1963 0.2278 0.2644 0.3069
Unaccounted-for 0.5090 0.2340 0.2716 0.3152 0.3658 0.4245
Demand v/s Percent of Supply
  2024 2030 2040 2050 2060 2070
Surface Water Supply 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ground Water Supply 7.7744 7.7744 7.7744 7.7744 7.7744 7.7744
Purchases 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000
Future Supplies 0.0000 0.0000 0.0000 0.0000 0.0000
Total Available Supply (MGD) 8.9744 8.9744 8.9744 8.9744 8.9744 8.9744
Service Area Demand 2.9797 2.9356 3.4068 3.9538 4.5885 5.3251
Sales 1.4010 1.8389 1.8389 1.8389 1.8389 1.8389
Future Sales 0.0000 0.0000 0.0000 0.0000 0.0000
Total Demand (MGD) 4.3807 4.7745 5.2457 5.7927 6.4274 7.1640
Demand as Percent of Supply 49% 53% 58% 65% 72% 80%

The purpose of the above chart is to show a general indication of how the long-term per capita water demand changes over time. The per capita water demand may actually be different than indicated due to seasonal populations and the accuracy of data submitted. Water systems that have calculated long-term per capita water demand based on a methodology that produces different results may submit their information in the notes field.

Your long-term water demand is 50 gallons per capita per day. What demand management practices do you plan to implement to reduce the per capita water demand (i.e. conduct regular water audits, implement a plumbing retrofit program, employ practices such as rainwater harvesting or reclaimed water)? If these practices are covered elsewhere in your plan, indicate where the practices are discussed here.    

Are there other demand management practices you will implement to reduce your future supply needs?   

What supplies other than the ones listed in future supplies are being considered to meet your future supply needs?   

How does the water system intend to implement the demand management and supply planning components above?   

Additional Information

Has this system participated in regional water supply or water use planning?  No

What major water supply reports or studies were used for planning?  

Please describe any other needs or issues regarding your water supply sources, any water system deficiencies or needed improvements (storage, treatment, etc.) or your ability to meet present and future water needs. Include both quantity and quality considerations, as well as financial, technical, managerial, permitting, and compliance issues:   

The Division of Water Resources (DWR) provides the data contained within this Local Water Supply Plan (LWSP) as a courtesy and service to our customers. DWR staff does not field verify data. Neither DWR, nor any other party involved in the preparation of this LWSP attests that the data is completely free of errors and omissions. Furthermore, data users are cautioned that LWSPs labeled PROVISIONAL have yet to be reviewed by DWR staff. Subsequent review may result in significant revision. Questions regarding the accuracy or limitations of usage of this data should be directed to the water system and/or DWR.