NC DEQ Division of Water Resources
Water Use Data Collection

Unaccounted-for Water

Please note: LWSPs are only approved by DWR staff if the status is Completed or Adopted; all others LWSPs do not meet the minimum requirement to be approved and the data may not be accurate/reasonable.

            Reset

There are currently 540 active systems with Plans.


Plan Year Plan Status PWSID System Name County Sub-Basin Water In Water Out Unaccounted-for Water
2025 Completed 03-63-020 Aberdeen Moore Lumber River (09-1) 1.5322 1.4538 5%
2025 Submitted 04-46-010 Ahoskie Hertford Chowan River (04-1) 0.7960 0.6855 14%
2025 Review 02-01-035 Alamance Alamance Haw River (02-1) 0.0754 0.0710 6%
2025 Review 01-84-010 Albemarle Stanly Yadkin River (18-1) 10.3500 9.2760 10%
2025 Completed 01-02-020 Alexander County WD Alexander Catawba River (03-1) 0.9940 0.9356 6%
2025 Draft 01-20-020 Andrews Cherokee Hiwassee River (06-1) 0.0000 0.0000 0%
2025 Completed 03-43-015 Angier Harnett Cape Fear River (02-3) 0.7940 0.6770 15%
2025 Draft 03-04-010 Anson Co Anson Yadkin River (18-1) 0.0000 0.0000 0%
2025 Completed 03-04-012 Ansonville Anson Yadkin River (18-1) 0.1220 0.1080 11%
2025 Submitted 03-92-045 Apex Wake Haw River (02-1) 6.0300 5.6748 6%
2025 Adopted 01-95-101 Appalachian State University WTP Watauga New River (11-1) 0.3336 0.2624 21%
2025 Submitted 02-76-030 Archdale Randolph Deep River (02-2) 0.9400 0.8946 5%
2025 Review 02-76-010 Asheboro Randolph Deep River (02-2) 4.8073 4.0778 15%
2025 Completed 01-11-010 Asheville Buncombe French Broad River (05-2) 22.6544 17.1619 24%
2024 Completed 70-71-054 Atkinson Pender South River (02-4) 0.0178 0.0175 2%
2025 Completed 04-16-035 Atlantic Beach Carteret White Oak River (17-1) 0.7408 0.6750 9%
2025 Completed 04-08-015 Aulander Bertie Chowan River (04-1) 0.1254 0.0718 43%
2024 Completed 04-07-020 Aurora Beaufort Pamlico River & Sound (15-3) 0.0373 0.0356 5%
2023 Completed 03-82-045 Autryville Sampson Cape Fear River (02-3) 0.0443 0.0440 1%
2025 Completed 04-74-025 Ayden Pitt Contentnea Creek (10-2) 0.4376 0.3533 19%
2024 Completed 03-62-120 Badin Shores Resort Montgomery Yadkin River (18-1) 0.1556 0.1410 9%
2025 Review 04-64-035 Bailey Nash Contentnea Creek (10-2) 0.0561 0.0558 1%
2025 Completed 01-61-015 Bakersville Mitchell Nolichucky River (05-1) 0.0347 0.0300 14%
2025 Submitted 04-10-130 Bald Head Island Utilities Brunswick Cape Fear River (02-3) 0.2662 0.2376 11%
2025 Submitted 01-06-015 Banner Elk Avery Watauga River (16-1) 0.1597 0.1239 22%
2025 Completed 04-07-030 Bath Beaufort Pamlico River & Sound (15-3) 0.0226 0.0203 10%
2024 Completed 01-14-025 Baton Water Corporation Caldwell Catawba River (03-1) 0.5726 0.4716 18%
2025 Completed 03-92-373 Bayleaf Master Wake Neuse River (10-1) 1.6513 1.4820 10%
2025 Review 04-16-010 Beaufort Carteret White Oak River (17-1) 0.6411 0.5490 14%
2025 Completed 04-07-035 Beaufort Co (Northside) Beaufort Pamlico River & Sound (15-3) 1.5018 1.3372 11%
2025 Completed 04-07-040 Beaufort Co (Southside) Beaufort Pamlico River & Sound (15-3) 0.8047 0.7596 6%
2025 Submitted 01-95-104 Beech Mountain Watauga Watauga River (16-1) 0.5633 0.2201 61%
2025 Completed 04-07-015 Belhaven Beaufort Pamlico River & Sound (15-3) 0.1316 0.1139 13%
2025 Draft 04-74-045 Bell Arthur WC Pitt Contentnea Creek (10-2) 0.6883 0.0000 100%
2025 Completed 01-36-015 Belmont Gaston Catawba River (03-1) 2.5602 2.1843 15%
2025 Completed 04-71-111 Belvedere Pender New River (02-6) 0.3289 0.2251 32%
2025 Submitted 03-51-025 Benson Johnston Cape Fear River (02-3) 0.8990 0.7510 16%
2025 Completed 04-08-085 Bertie County RWS Bertie Chowan River (04-1) 1.0588 0.9870 7%
2025 Completed 01-36-025 Bessemer City Gaston Catawba River (03-1) 1.0840 0.9205 15%
2025 Completed 04-31-020 Beulaville Duplin Northeast Cape Fear River (02-5) 0.1597 0.1457 9%
2025 Review 20-84-006 Big Lick Road Stanly Rocky River (18-4) 0.0225 0.0199 12%
2025 Completed 01-11-030 Biltmore Forest Buncombe French Broad River (05-2) 0.1628 0.1400 14%
2025 Submitted 03-62-035 Biscoe Montgomery Yadkin River (18-1) 0.3291 0.3096 6%
2025 Completed 04-98-035 Black Creek Wilson Contentnea Creek (10-2) 0.6773 0.6420 5%
2025 Review 01-11-020 Black Mountain Buncombe French Broad River (05-2) 0.9915 0.8540 14%
2025 Submitted 50-09-012 Bladen Bluffs - LCFWSA Bladen Cape Fear River (02-3) 1.8047 1.7735 2%
2025 Completed 03-09-060 Bladen Co WD (East Bladen) Bladen Cape Fear River (02-3) 0.3215 0.2920 9%
2025 Completed 03-09-055 Bladen Co WD (West Bladen) Bladen Cape Fear River (02-3) 0.9900 0.9044 9%
2025 Adopted 03-09-015 Bladenboro Bladen Lumber River (09-1) 0.2052 0.1850 10%
2025 Submitted 01-95-020 Blowing Rock Watauga New River (11-1) 0.4365 0.3037 30%
2025 Completed 01-97-030 Blue Ridge WA Wilkes Yadkin River (18-1) 0.7070 0.5840 17%
2025 Draft 04-24-075 Boardman, Town of Columbus Lumber River (09-1) 0.0000 0.0000 0%
2025 Completed 04-16-028 Bogue Banks Water Corp Carteret White Oak River (17-1) 1.6111 1.4070 13%
2025 Completed 01-23-025 Boiling Springs Cleveland Broad River (01-1) 0.3698 0.3420 8%
2025 Draft 04-24-050 Bolton, Town of Columbus Waccamaw River (09-3) 0.0000 0.0000 0%
2025 Completed 01-95-010 Boone Watauga New River (11-1) 1.8000 1.3788 23%
2025 Submitted 02-99-020 Boonville Yadkin Yadkin River (18-1) 0.1255 0.1024 18%
2024 Completed 01-81-040 Bostic Rutherford Broad River (01-1) 0.0635 0.0571 10%
2025 Completed 01-60-264 Bradfield Farms S/D Mecklenburg Rocky River (18-4) 0.2000 0.1951 2%
2025 Adopted 01-12-103 Brentwood-Highway 64 Burke Catawba River (03-1) 0.4072 0.3574 12%
2025 Adopted 01-12-104 Brentwood-Jamestown Road Burke Catawba River (03-1) 0.4072 0.3574 12%
2025 Completed 01-88-010 Brevard Transylvania French Broad River (05-2) 1.5650 0.9002 42%
2025 Completed 01-81-035 Broad River Water Authority Rutherford Broad River (01-1) 6.8580 6.7168 2%
2025 Completed 03-53-015 Broadway Lee Cape Fear River (02-3) 0.0850 0.0810 5%
2025 Completed 01-97-035 Broadway Water Association. Inc. Wilkes Yadkin River (18-1) 0.2210 0.1952 12%
2025 Review 03-26-127 Brookwood Community Cumberland Cape Fear River (02-3) 1.0391 0.8990 13%
2025 Submitted 04-10-045 Brunswick County Brunswick Cape Fear River (02-3) 17.7929 16.0732 10%
2025 Submitted 04-10-070 Brunswick Regional WSD Brunswick Cape Fear River (02-3) 4.0819 3.8183 6%
2025 Draft 04-24-040 Brunswick, Town of Columbus Waccamaw River (09-3) 0.0335 0.0395 -18%
2024 Completed 01-87-010 Bryson City Swain Tuskasegee River (07-2) 0.5174 0.3114 40%
2025 Submitted 02-35-025 Bunn Franklin Tar River (15-1) 0.1061 0.0922 13%
2025 Completed 04-71-010 Burgaw Pender Northeast Cape Fear River (02-5) 0.4076 0.3048 25%
2025 Review 01-12-065 Burke County Burke Catawba River (03-1) 0.4280 0.4037 6%
2025 Submitted 02-01-010 Burlington Alamance Haw River (02-1) 14.6373 12.5778 14%
2025 Submitted 01-00-010 Burnsville Yancey Nolichucky River (05-1) 1.0500 0.5690 46%
2025 Completed 10-14-001 Caldwell Co (Addison Lane) Caldwell Catawba River (03-1) 0.0061 0.0054 11%
2025 Completed 01-14-048 Caldwell Co (North) Caldwell Yadkin River (18-1) 0.0478 0.0415 13%
2025 Completed 01-14-047 Caldwell Co (Southeast) Caldwell Catawba River (03-1) 1.0975 0.9370 15%
2025 Completed 01-14-045 Caldwell Co (West) Caldwell Catawba River (03-1) 0.6767 0.6101 10%
2024 Incomplete 04-31-045 Calypso Duplin Northeast Cape Fear River (02-5) 0.0181 0.0000 100%
2025 Completed 03-63-040 Cameron Moore Cape Fear River (02-3) 0.0454 0.0328 28%
2025 Completed 04-67-041 Camp Lejeune (Hadnot Point) Onslow New River (02-6) 1.8427 1.5989 13%
2025 Completed 04-67-043 Camp Lejeune (Holcomb Blvd) Onslow New River (02-6) 2.0685 2.0143 3%
2025 Completed 04-67-042 Camp Lejeune (New River Air Station) Onslow New River (02-6) 0.9359 0.8876 5%
2025 Completed 04-67-046 Camp Lejeune (Rifle Range) Onslow New River (02-6) 0.2671 0.2671 0%
2025 Submitted 03-62-030 Candor Montgomery Deep River (02-2) 0.1548 0.1211 22%
2025 Completed 01-44-015 Canton Haywood Pigeon River (05-3) 1.5580 1.2116 22%
2025 Submitted 04-65-010 Cape Fear Public Utility Authority - Wilmington New Hanover Cape Fear River (02-3) 22.8033 19.9312 13%
2025 Completed 04-65-015 Carolina Beach New Hanover Cape Fear River (02-3) 1.0147 0.8095 20%
2025 Completed 03-53-101 Carolina Trace WS Lee Cape Fear River (02-3) 0.2132 0.1868 12%
2025 Completed 03-63-025 Carthage Moore Cape Fear River (02-3) 0.3708 0.3550 4%
2025 Completed 03-92-020 Cary Wake Neuse River (10-1) 20.8900 19.3374 7%
2025 Submitted 40-64-005 Central Nash WSD Nash Tar River (15-1) 0.4520 0.4360 4%
2025 Completed 04-24-055 Cerro Gordo Columbus Lumber River (09-1) 0.0183 0.0149 19%
2025 Draft 04-24-020 Chadbourn Columbus Waccamaw River (09-3) 0.0000 0.0000 0%
2025 Completed 01-60-010 Charlotte Water Mecklenburg Catawba River (03-1) 126.2540 109.5890 13%
2025 Submitted 40-19-010 Chatham County Asbury Water System Chatham Deep River (02-2) 0.4900 0.4507 8%
2025 Submitted 03-19-126 Chatham County North Water System Chatham Haw River (02-1) 2.4390 2.2860 6%
2025 Submitted 03-19-050 Chatham County Southwest Water System Chatham Deep River (02-2) 0.4093 0.3865 6%
2025 Completed 04-25-035 Cherry Point MCAS Craven Neuse River (10-1) 2.5922 2.4029 7%
2025 Review 01-36-030 Cherryville Gaston South Fork Catawba River (03-2) 0.7500 0.4830 36%
2025 Draft 01-81-107 Chimney Rock Water Works Rutherford Broad River (01-1) 0.0000 0.0000 0%
2025 Completed 01-80-040 China Grove Rowan Yadkin River (18-1) 0.4697 0.3720 21%
2025 Completed 04-31-050 Chinquapin Water Association Duplin Northeast Cape Fear River (02-5) 0.3246 0.2897 11%
2024 Completed 04-07-025 Chocowinity Beaufort Pamlico River & Sound (15-3) 0.1878 0.1788 5%
2025 Review 04-21-015 Chowan County Chowan Chowan River (04-1) 1.3317 0.8757 34%
2025 Completed 01-18-035 Claremont Catawba Catawba River (03-1) 0.3714 0.3167 15%
2025 Completed 03-09-020 Clarkton Bladen Waccamaw River (09-3) 0.1725 0.1647 5%
2025 Completed 01-22-010 Clay Co WSD Clay Hiwassee River (06-1) 0.1990 0.1801 9%
2025 Draft 03-51-020 Clayton Johnston Neuse River (10-1) 3.6700 3.9841 -9%
2025 Submitted 01-80-050 Cleveland Rowan South Yadkin River (18-2) 0.0750 0.0637 15%
2025 Completed 01-23-055 Cleveland County Water Cleveland Broad River (01-1) 4.8203 4.0783 15%
2025 Completed 03-26-332 Cliffdale West Cumberland Cape Fear River (02-3) 0.9912 0.9450 5%
2025 Submitted 03-82-010 Clinton Sampson South River (02-4) 1.6913 1.6659 2%
2025 Adopted 01-44-025 Clyde Haywood Pigeon River (05-3) 0.2260 0.1740 23%
2025 Completed 03-43-020 Coats Harnett Cape Fear River (02-3) 0.1578 0.1531 3%
2024 Completed 04-46-030 Cofield Hertford Chowan River (04-1) 0.0210 0.0188 10%
2025 Submitted 04-89-010 Columbia Tyrrell Albemarle Sound (12-1) 0.0797 0.0730 8%
2025 Completed 01-75-015 Columbus Polk Broad River (01-1) 0.2290 0.2140 7%
2024 Adopted 04-24-060 Columbus County Water Districts Columbus Lumber River (09-1) 1.3309 1.1308 15%
2025 Submitted 01-13-010 Concord Cabarrus Rocky River (18-4) 17.1990 14.6663 15%
2025 Completed 01-81-050 Concord Community WS Rutherford Broad River (01-1) 0.0900 0.0823 9%
2025 Draft 01-88-104 Connestee Falls Transylvania French Broad River (05-2) 0.2258 0.1170 48%
2025 Completed 01-18-020 Conover Catawba Catawba River (03-1) 1.8306 1.5800 14%
2025 Completed 04-66-025 Conway Northampton Meherrin River (04-2) 0.2832 0.2278 20%
2025 Completed 04-25-045 Cove City Craven Neuse River (10-1) 0.0338 0.0299 12%
2025 Completed 04-25-055 Craven County Water Craven Neuse River (10-1) 3.4976 2.9419 16%
2024 Incomplete 04-94-020 Creswell Washington Albemarle Sound (12-1) 0.0000 0.0294 -0%
2025 Completed 01-06-010 Crossnore Avery Catawba River (03-1) 0.0360 0.0324 10%
2025 Completed 04-27-010 Currituck Co - Mainland Currituck Albemarle Sound (12-1) 1.5070 1.2776 15%
2025 Draft 01-36-065 Dallas Gaston South Fork Catawba River (03-2) 0.0000 0.0000 0%
2024 Completed 02-79-040 Dan River Water Inc. Rockingham Roanoke River (14-1) 1.0471 0.7060 33%
2025 Completed 02-85-020 Danbury Stokes Roanoke River (14-1) 0.0290 0.0252 13%
2025 Completed 04-28-030 Dare Co Regional Dare Albemarle Sound (12-1) 7.3776 7.0373 5%
2025 Completed 04-28-035 Dare Co Rodanthe-Waves-Salvo Dare Albemarle Sound (12-1) 0.4606 0.4190 9%
2025 Completed 04-28-025 Dare Co. Cape Hatteras Dare Albemarle Sound (12-1) 1.3641 1.2830 6%
2025 Completed 02-29-025 Davidson Water Davidson Yadkin River (18-1) 11.6680 9.7120 17%
2025 Submitted 02-30-015 Davie Co Davie Yadkin River (18-1) 3.2160 2.8516 11%
2025 Completed 04-54-030 Deep Run Water Corp Lenoir Trent River (10-3) 1.0282 0.9660 6%
2025 Completed 02-29-030 Denton Davidson Yadkin River (18-1) 1.6480 1.5399 7%
2025 Adopted 02-86-030 Dobson, Town of Surry Yadkin River (18-1) 1.0507 0.9479 10%
2025 Completed 04-25-025 Dover Craven Neuse River (10-1) 0.0248 0.0246 1%
2025 Review 01-12-045 Drexel Burke Catawba River (03-1) 0.2410 0.2077 14%
2025 Completed 03-09-025 Dublin Bladen Cape Fear River (02-3) 0.0317 0.0273 14%
2025 Draft 03-43-010 Dunn Harnett Cape Fear River (02-3) 3.1422 3.1539 -0%
2025 Completed 04-31-085 Duplin Co Duplin Northeast Cape Fear River (02-5) 2.0438 1.8206 11%
2025 Completed 03-32-010 Durham Durham Neuse River (10-1) 29.4071 27.8719 5%
2025 Adopted 40-32-018 Durham County (Rougemont) Durham Neuse River (10-1) 0.0031 0.0030 3%
2025 Review 03-09-050 East Arcadia, Town of Bladen Cape Fear River (02-3) 0.1197 0.0502 58%
2025 Completed 02-99-025 East Bend Yadkin Yadkin River (18-1) 0.0512 0.0484 5%
2025 Submitted 50-63-011 East Moore Water District Moore Cape Fear River (02-3) 1.6220 1.5633 4%
2025 Completed 01-80-060 East Spencer Rowan Yadkin River (18-1) 0.1706 0.1217 29%
2025 Completed 04-74-015 Eastern Pines Water Corporation Pitt Neuse River (10-1) 1.6807 1.6252 3%
2025 Draft 50-26-027 Eastover Sanitary District Cumberland Cape Fear River (02-3) 0.6440 0.0000 100%
2025 Completed 02-79-010 Eden Rockingham Roanoke River (14-1) 4.3630 4.1568 5%
2025 Adopted 04-21-010 Edenton Chowan Chowan River (04-1) 0.5111 0.4268 16%
2025 Submitted 04-33-050 Edgecombe Co WSD Edgecombe Tar River (15-1) 0.8667 0.7356 15%
2025 Completed 04-70-010 Elizabeth City Pasquotank Albemarle Sound (12-1) 2.5247 1.7955 29%
2025 Draft 03-09-010 Elizabethtown Bladen Cape Fear River (02-3) 0.4088 0.3621 11%
2025 Submitted 01-06-025 Elk Park Avery Watauga River (16-1) 0.0798 0.0701 12%
2025 Draft 02-86-020 Elkin Surry Yadkin River (18-1) 1.1000 0.0000 100%
2025 Draft 01-81-038 Ellenboro Rutherford Broad River (01-1) 0.0000 0.0000 0%
2025 Review 03-77-020 Ellerbe Richmond Yadkin River (18-1) 0.1088 0.0996 8%
2024 Incomplete 04-98-020 Elm City Wilson Tar River (15-1) 5.0312 1.0460 79%
2025 Completed 02-01-025 Elon Alamance Haw River (02-1) 0.6528 0.6024 8%
2025 Review 01-02-015 Energy United Water Alexander South Yadkin River (18-2) 2.4280 2.3412 4%
2025 Completed 04-42-025 Enfield Water System Halifax Fishing Creek (15-2) 0.2664 0.2290 14%
2025 Draft 04-59-114 Everetts Martin Tar River (15-1) 0.0219 0.0466 -113%
2025 Completed 04-24-030 Fair Bluff Columbus Lumber River (09-1) 0.0677 0.0595 12%
2025 Completed 04-25-132 Fairfield Harbour Craven Neuse River (10-1) 0.3895 0.3234 17%
2025 Completed 01-50-113 Fairfield Sapphire Jackson Savannah River (08-1) 0.3845 0.2186 43%
2025 Completed 03-78-025 Fairmont Robeson Lumber River (09-1) 0.2731 0.2314 15%
2025 Draft 04-31-040 Faison Duplin Cape Fear River (02-3) 0.3010 0.0000 100%
2025 Completed 01-80-055 Faith Rowan Yadkin River (18-1) 0.0872 0.0682 22%
2025 Review 03-26-035 Falcon Cumberland Cape Fear River (02-3) 0.1070 0.1018 5%
2025 Completed 04-74-020 Farmville Pitt Neuse River (10-1) 0.9181 0.8275 10%
2025 Submitted 03-26-010 Fayetteville Cumberland Cape Fear River (02-3) 28.7766 26.4260 8%
2025 Completed 04-25-040 First Craven Sanitary District Craven Neuse River (10-1) 0.5558 0.4660 16%
2025 Review 03-51-195 Flowers Plantation Johnston Neuse River (10-1) 0.7540 0.7043 7%
2025 Completed 01-38-101 Fontana Dam Graham Little Tennessee River (07-1) 0.2340 0.0553 76%
2025 Completed 01-81-010 Forest City Rutherford Broad River (01-1) 3.3520 2.4577 27%
2025 Completed 04-96-060 Fork Township SD Wayne Neuse River (10-1) 0.7984 0.7268 9%
2025 Completed 60-96-002 Fork Township SD Purchase System Wayne Neuse River (10-1) 0.3359 0.2767 18%
2024 Incomplete 04-74-050 Fountain Pitt Contentnea Creek (10-2) 0.0000 0.0000 0%
2025 Completed 03-51-035 Four Oaks Johnston Neuse River (10-1) 0.2800 0.2387 15%
2024 Completed 03-63-479 Foxfire Village Moore Lumber River (09-1) 0.1157 0.1107 4%
2025 Completed 01-57-010 Franklin Macon Little Tennessee River (07-1) 1.1000 1.0070 8%
2025 Submitted 02-35-030 Franklin County Public Utilities Franklin Tar River (15-1) 3.1806 2.7606 13%
2025 Completed 02-76-035 Franklinville Randolph Deep River (02-2) 0.1030 0.0969 6%
2025 Review 04-96-025 Fremont Wayne Contentnea Creek (10-2) 0.1218 0.0853 30%
2025 Review 03-92-055 Fuquay-Varina Wake Neuse River (10-1) 3.3112 3.1530 5%
2025 Completed 03-82-020 Garland Sampson South River (02-4) 0.0816 0.0767 6%
2025 Review 04-37-020 Gates Co Gates Chowan River (04-1) 0.8131 0.8530 -5%
2025 Completed 03-83-015 Gibson (Scotland Co - South WSD) Scotland Big Shoe Heel Creek (09-2) 0.0379 0.0361 5%
2025 Submitted 02-41-025 Gibsonville Guilford Haw River (02-1) 0.6212 0.5473 12%
2024 Completed 03-26-050 Godwin Cumberland Cape Fear River (02-3) 0.0168 0.0160 5%
2025 Adopted 04-96-010 Goldsboro Wayne Neuse River (10-1) 6.0104 5.2676 12%
2025 Completed 03-19-025 Goldston Gulf SD Chatham Deep River (02-2) 0.1100 0.0787 28%
2025 Submitted 02-01-015 Graham Alamance Haw River (02-1) 5.0361 4.5048 11%
2025 Completed 01-14-030 Granite Falls Caldwell Catawba River (03-1) 1.0930 0.9567 12%
2025 Submitted 02-01-030 Green Level Alamance Haw River (02-1) 0.2980 0.1219 59%
2025 Completed 04-40-106 Greene County RWS Greene Neuse River (10-1) 1.4642 1.2701 13%
2025 Submitted 04-31-060 Greenevers Duplin Northeast Cape Fear River (02-5) 0.0872 0.0522 40%
2025 Submitted 02-41-010 Greensboro Guilford Haw River (02-1) 34.4067 31.4469 9%
2025 Completed 04-74-010 Greenville Utilities Commission Pitt Tar River (15-1) 15.5750 14.4483 7%
2025 Completed 04-74-035 Grifton Pitt Contentnea Creek (10-2) 0.1600 0.1198 25%
2025 Draft 04-74-055 Grimesland Pitt Tar River (15-1) 0.0295 0.0303 -3%
2025 Completed 01-23-030 Grover Cleveland Broad River (01-1) 0.0710 0.0670 6%
2025 Completed 04-42-030 Halifax Halifax Roanoke River (14-1) 0.0154 0.0140 9%
2025 Completed 04-42-040 Halifax County Halifax Roanoke River (14-1) 2.8101 2.1984 22%
2025 Draft 04-59-025 Hamilton Martin Roanoke River (14-1) 0.0250 0.0000 100%
2025 Completed 03-77-010 Hamlet Water System Richmond Yadkin River (18-1) 0.9711 0.6700 31%
2025 Completed 02-29-035 Handy Sanitary District Davidson Yadkin River (18-1) 1.0085 0.5803 42%
2025 Completed 04-16-025 Harkers Island WSD Carteret White Oak River (17-1) 0.1069 0.0975 9%
2025 Review 03-43-045 Harnett Regional Water System Harnett Cape Fear River (02-3) 23.8721 20.7659 13%
2024 Completed 04-46-040 Harrellsville Hertford Chowan River (04-1) 0.0429 0.0422 2%
2025 Completed 01-13-025 Harrisburg Cabarrus Rocky River (18-4) 2.0363 1.8023 11%
2025 Completed 04-25-015 Havelock Craven Neuse River (10-1) 1.2005 1.0405 13%
2025 Submitted 02-01-020 Haw River Alamance Haw River (02-1) 0.7574 0.7373 3%
2025 Submitted 01-45-010 Hendersonville Henderson French Broad River (05-2) 7.9118 5.7805 27%
2025 Completed 04-72-010 Hertford Perquimans Albemarle Sound (12-1) 0.2313 0.1406 39%
2025 Completed 04-46-045 Hertford County Rural Water Hertford Chowan River (04-1) 0.5771 0.4385 24%
2025 Completed 01-18-010 Hickory Catawba Catawba River (03-1) 16.7982 15.7254 6%
2025 Completed 01-18-040 Hickory Catawba System Catawba Catawba River (03-1) 0.0824 0.0777 6%
2025 Submitted 02-41-020 High Point Guilford Deep River (02-2) 14.9786 12.8920 14%
2025 Draft 01-36-075 High Shoals Gaston South Fork Catawba River (03-2) 0.0464 0.0375 19%
2025 Completed 01-57-015 Highlands Macon Little Tennessee River (07-1) 0.8940 0.8442 6%
2025 Draft 03-68-015 Hillsborough Orange Neuse River (10-1) 2.0164 1.7112 15%
2025 Completed 04-42-035 Hobgood Halifax Fishing Creek (15-2) 0.0394 0.0288 27%
2025 Draft 03-47-025 Hoke County Regional Water System Hoke Cape Fear River (02-3) 0.0000 0.0000 0%
2025 Submitted 04-10-060 Holden Beach Brunswick Cape Fear River (02-3) 0.4263 0.3676 14%
2025 Completed 03-92-050 Holly Springs Wake Neuse River (10-1) 3.7763 3.3990 10%
2025 Review 04-40-020 Hookerton Greene Contentnea Creek (10-2) 0.0420 0.0393 6%
2025 Submitted 01-58-020 Hot Springs Madison French Broad River (05-2) 0.1973 0.1978 -0%
2025 Review 04-48-010 Hyde County Hyde Pamlico River & Sound (15-3) 0.8257 0.6430 22%
2025 Review 01-12-060 Icard Township WC Burke Catawba River (03-1) 0.8521 0.8121 5%
2025 Completed 01-49-025 Iredell Water Corporation Iredell South Yadkin River (18-2) 2.2048 1.9160 13%
2025 Adopted 04-66-010 Jackson Northampton Roanoke River (14-1) 0.0384 0.0357 7%
2025 Submitted 04-67-010 Jacksonville Onslow New River (02-6) 4.4618 3.9877 11%
2025 Submitted 02-41-030 Jamestown Guilford Deep River (02-2) 0.5313 0.4785 10%
2025 Completed 04-59-030 Jamesville Martin Roanoke River (14-1) 0.0328 0.0265 19%
2025 Draft 01-05-015 Jefferson Ashe New River (11-1) 0.0000 0.0000 0%
2025 Draft 03-51-070 Johnston County Johnston Neuse River (10-1) 17.4021 15.7826 9%
2025 Completed 04-52-020 Jones County Regional Water System Jones Trent River (10-3) 0.8406 0.6154 27%
2025 Completed 02-99-010 Jonesville Yadkin Yadkin River (18-1) 0.4410 0.2640 40%
2025 Completed 01-44-035 Junaluska SD Haywood Pigeon River (05-3) 0.3582 0.3526 2%
2025 Submitted 01-80-065 Kannapolis Rowan Rocky River (18-4) 6.4430 4.9653 23%
2025 Completed 04-31-030 Kenansville Duplin Northeast Cape Fear River (02-5) 0.1355 0.1267 6%
2024 Completed 03-51-030 Kenly Johnston Neuse River (10-1) 0.2260 0.2206 2%
2025 Draft 02-91-010 Kerr Lake Regional Water Vance Roanoke River (14-1) 0.0000 0.0000 0%
2025 Completed 04-28-015 Kill Devil Hills Dare Albemarle Sound (12-1) 1.3025 1.1839 9%
2025 Adopted 02-85-010 King Stokes Yadkin River (18-1) 1.8345 1.7136 7%
2025 Completed 01-23-020 Kings Mountain Cleveland Broad River (01-1) 4.6000 3.8140 17%
2025 Completed 04-54-010 Kinston Lenoir Neuse River (10-1) 4.6121 4.1905 9%
2025 Completed 04-65-025 Kure Beach New Hanover Cape Fear River (02-3) 0.3459 0.2790 19%
2025 Review 04-54-015 La Grange Lenoir Neuse River (10-1) 0.2956 0.2659 10%
2025 Draft 01-81-020 Lake Lure Rutherford Broad River (01-1) 0.0000 0.0000 0%
2024 Completed 02-35-108 Lake Royale Franklin Tar River (15-1) 0.2463 0.2379 3%
2025 Completed 01-38-105 Lake Santeetlah Graham Little Tennessee River (07-1) 0.0092 0.0090 2%
2025 Completed 04-24-045 Lake Waccamaw Columbus Lumber River (09-1) 0.1722 0.1345 22%
2025 Completed 01-60-156 Lamplighter South/Danby Mecklenburg Catawba River (03-1) 0.2002 0.1716 14%
2025 Draft 01-80-038 Landis Rowan Rocky River (18-4) 0.0000 0.0000 0%
2025 Draft 01-05-020 Lansing Ashe New River (11-1) 0.0000 0.0000 0%
2025 Completed 03-83-010 Laurinburg Scotland Big Shoe Heel Creek (09-2) 2.3535 1.9558 17%
2025 Review 01-23-045 Lawndale Cleveland Broad River (01-1) 0.0512 0.0287 44%
2025 Submitted 50-09-013 LCFWSA - Kings Bluff Bladen Cape Fear River (02-3) 32.8900 29.6510 10%
2025 Completed 01-14-010 Lenoir Caldwell Catawba River (03-1) 6.1890 5.9305 4%
2025 Completed 02-29-010 Lexington Davidson Yadkin River (18-1) 2.7900 2.2186 20%
2025 Completed 02-76-025 Liberty Randolph Deep River (02-2) 0.2681 0.1871 30%
2025 Submitted 03-04-025 Lilesville Anson Yadkin River (18-1) 0.0568 0.0444 22%
2025 Completed 03-43-025 Lillington Harnett Cape Fear River (02-3) 0.4890 0.4630 5%
2025 Completed 01-55-035 Lincoln County Lincoln Catawba River (03-1) 4.5158 3.8583 15%
2025 Completed 01-55-010 Lincolnton Lincoln South Fork Catawba River (03-2) 3.3873 3.2193 5%
2024 Completed 03-26-045 Linden Cumberland Cape Fear River (02-3) 0.1520 0.1396 8%
2025 Completed 01-06-104 Linville Land Harbor Avery Catawba River (03-1) 0.2209 0.2020 9%
2025 Completed 04-42-028 Littleton Halifax Fishing Creek (15-2) 0.1025 0.0874 15%
2024 Completed 01-18-025 Longview Catawba Catawba River (03-1) 0.7820 0.5398 31%
2025 Submitted 02-35-015 Louisburg Franklin Tar River (15-1) 0.8680 0.7823 10%
2025 Completed 01-36-060 Lowell Gaston South Fork Catawba River (03-2) 0.3720 0.2776 25%
2025 Completed 04-98-030 Lucama Wilson Contentnea Creek (10-2) 0.0719 0.0569 21%
2025 Completed 03-78-010 Lumberton Robeson Lumber River (09-1) 4.5767 4.3460 5%
2025 Completed 04-33-020 Macclesfield Edgecombe Tar River (15-1) 0.0362 0.0290 20%
2025 Submitted 02-79-030 Madison Rockingham Roanoke River (14-1) 0.4820 0.4550 6%
