NC DEQ Division of Water Resources
Water Use Data Collection

Unaccounted-for Water

Please note: LWSPs are only approved by DWR staff if the status is Completed or Adopted; all others LWSPs do not meet the minimum requirement to be approved and the data may not be accurate/reasonable.

            Reset

There are currently 540 active systems with Plans.


Plan Year Plan Status PWSID System Name County Sub-Basin Water In Water Out Unaccounted-for Water
2024 Completed 03-63-020 Aberdeen Moore Lumber River (09-1) 1.2419 1.1474 8%
2024 Draft 04-46-010 Ahoskie Hertford Chowan River (04-1) 0.0000 0.0000 0%
2024 Completed 02-01-035 Alamance Alamance Haw River (02-1) 0.0731 0.0663 9%
2024 Review 01-84-010 Albemarle Stanly Yadkin River (18-1) 10.2020 9.9983 2%
2024 Completed 01-02-020 Alexander County WD Alexander Catawba River (03-1) 1.1834 1.0180 14%
2024 Draft 01-20-020 Andrews Cherokee Hiwassee River (06-1) 0.0000 0.0000 0%
2024 Review 03-43-015 Angier Harnett Cape Fear River (02-3) 0.7390 0.5900 20%
2024 Review 03-04-010 Anson Co Anson Yadkin River (18-1) 6.2053 3.4074 45%
2024 Completed 03-04-012 Ansonville Anson Yadkin River (18-1) 0.1350 0.1239 8%
2024 Completed 03-92-045 Apex Wake Haw River (02-1) 5.8540 5.4898 6%
2024 Review 01-95-101 Appalachian State University WTP Watauga New River (11-1) 0.2728 0.2651 3%
2024 Review 02-76-030 Archdale Randolph Deep River (02-2) 0.9584 0.9588 -0%
2024 Completed 02-76-010 Asheboro Randolph Deep River (02-2) 5.3878 4.0540 25%
2024 Completed 01-11-010 Asheville Buncombe French Broad River (05-2) 21.6842 16.2874 25%
2024 Draft 70-71-054 Atkinson Pender South River (02-4) 0.0000 0.0000 0%
2024 Completed 04-16-035 Atlantic Beach Carteret White Oak River (17-1) 0.6986 0.6216 11%
2024 Adopted 04-08-015 Aulander Bertie Chowan River (04-1) 0.1700 0.1000 41%
2024 Completed 04-07-020 Aurora Beaufort Pamlico River & Sound (15-3) 0.0373 0.0356 5%
2023 Completed 03-82-045 Autryville Sampson Cape Fear River (02-3) 0.0443 0.0440 1%
2024 Completed 04-74-025 Ayden Pitt Contentnea Creek (10-2) 0.4358 0.3530 19%
2024 Completed 03-62-120 Badin Shores Resort Montgomery Yadkin River (18-1) 0.1556 0.1410 9%
2024 Completed 04-64-035 Bailey Nash Contentnea Creek (10-2) 0.0590 0.0570 3%
2024 Review 01-61-015 Bakersville Mitchell Nolichucky River (05-1) 0.0315 0.0280 11%
2024 Submitted 04-10-130 Bald Head Island Utilities Brunswick Cape Fear River (02-3) 0.3988 0.3393 15%
2024 Review 01-06-015 Banner Elk Avery Watauga River (16-1) 0.1536 0.1148 25%
2024 Submitted 04-07-030 Bath Beaufort Pamlico River & Sound (15-3) 0.0235 0.0210 11%
2023 Completed 01-14-025 Baton Water Corporation Caldwell Catawba River (03-1) 0.5444 0.4477 18%
2024 Review 03-92-373 Bayleaf Master Wake Neuse River (10-1) 1.7301 1.5140 12%
2024 Completed 04-16-010 Beaufort Carteret White Oak River (17-1) 0.5640 0.4812 15%
2024 Completed 04-07-035 Beaufort Co (Northside) Beaufort Pamlico River & Sound (15-3) 1.4059 1.3051 7%
2024 Completed 04-07-040 Beaufort Co (Southside) Beaufort Pamlico River & Sound (15-3) 0.8007 0.7459 7%
2024 Submitted 01-95-104 Beech Mountain Watauga Watauga River (16-1) 0.5196 0.1840 65%
2024 Completed 04-07-015 Belhaven Beaufort Pamlico River & Sound (15-3) 0.1433 0.1235 14%
2023 Completed 04-74-045 Bell Arthur WC Pitt Contentnea Creek (10-2) 0.6846 0.6134 10%
2024 Completed 01-36-015 Belmont Gaston Catawba River (03-1) 2.5360 2.1521 15%
2024 Completed 04-71-111 Belvedere Pender New River (02-6) 0.2918 0.2295 21%
2024 Completed 03-51-025 Benson Johnston Cape Fear River (02-3) 0.8280 0.7700 7%
2024 Completed 04-08-085 Bertie County RWS Bertie Chowan River (04-1) 1.0443 0.9718 7%
2024 Completed 01-36-025 Bessemer City Gaston Catawba River (03-1) 0.9999 0.7990 20%
2024 Draft 04-31-020 Beulaville Duplin Northeast Cape Fear River (02-5) 0.1274 0.0000 100%
2024 Completed 20-84-006 Big Lick Road Stanly Rocky River (18-4) 0.0213 0.0186 13%
2024 Completed 01-11-030 Biltmore Forest Buncombe French Broad River (05-2) 0.1557 0.1409 10%
2024 Review 03-62-035 Biscoe Montgomery Yadkin River (18-1) 0.3414 0.3223 6%
2024 Adopted 04-98-035 Black Creek Wilson Contentnea Creek (10-2) 0.6253 0.6178 1%
2024 Draft 01-11-020 Black Mountain Buncombe French Broad River (05-2) 0.0000 0.0000 0%
2024 Submitted 50-09-012 Bladen Bluffs - LCFWSA Bladen Cape Fear River (02-3) 1.6009 1.5541 3%
2024 Adopted 03-09-060 Bladen Co WD (East Bladen) Bladen Cape Fear River (02-3) 0.3197 0.2764 14%
2024 Adopted 03-09-055 Bladen Co WD (West Bladen) Bladen Cape Fear River (02-3) 0.8565 0.7814 9%
2024 Completed 03-09-015 Bladenboro Bladen Lumber River (09-1) 0.2014 0.1728 14%
2024 Draft 01-95-020 Blowing Rock Watauga New River (11-1) 0.5266 0.2941 44%
2024 Review 01-97-030 Blue Ridge WA Wilkes Yadkin River (18-1) 0.7055 0.5699 19%
2023 Incomplete 04-24-075 Boardman, Town of Columbus Lumber River (09-1) 0.0080 0.0079 1%
2024 Completed 04-16-028 Bogue Banks Water Corp Carteret White Oak River (17-1) 1.6015 1.4380 10%
2024 Completed 01-23-025 Boiling Springs Cleveland Broad River (01-1) 0.3580 0.3332 7%
2024 Completed 04-24-050 Bolton, Town of Columbus Waccamaw River (09-3) 0.0646 0.0381 41%
2024 Completed 01-95-010 Boone Watauga New River (11-1) 1.8639 1.1467 38%
2024 Draft 02-99-020 Boonville Yadkin Yadkin River (18-1) 0.0000 0.0000 0%
2023 Completed 01-81-040 Bostic Rutherford Broad River (01-1) 0.0638 0.0574 10%
2024 Completed 01-60-264 Bradfield Farms S/D Mecklenburg Rocky River (18-4) 0.2172 0.1981 9%
2024 Completed 01-12-103 Brentwood-Highway 64 Burke Catawba River (03-1) 0.3846 0.3446 10%
2024 Completed 01-12-104 Brentwood-Jamestown Road Burke Catawba River (03-1) 0.3846 0.3446 10%
2024 Completed 01-88-010 Brevard Transylvania French Broad River (05-2) 1.6400 0.8194 50%
2024 Completed 01-81-035 Broad River Water Authority Rutherford Broad River (01-1) 6.7336 6.4582 4%
2024 Adopted 03-53-015 Broadway Lee Cape Fear River (02-3) 0.1027 0.0945 8%
2024 Completed 01-97-035 Broadway Water Association. Inc. Wilkes Yadkin River (18-1) 0.2114 0.1940 8%
2024 Completed 03-26-127 Brookwood Community Cumberland Cape Fear River (02-3) 1.0678 0.8830 17%
2024 Review 04-10-045 Brunswick County Brunswick Cape Fear River (02-3) 17.9324 17.9146 0%
2024 Submitted 04-10-070 Brunswick Regional WSD Brunswick Cape Fear River (02-3) 3.9177 3.6771 6%
2024 Completed 04-24-040 Brunswick, Town of Columbus Waccamaw River (09-3) 0.0337 0.0293 13%
2024 Completed 01-87-010 Bryson City Swain Tuskasegee River (07-2) 0.5174 0.3114 40%
2024 Draft 02-35-025 Bunn Franklin Tar River (15-1) 0.1128 0.0903 20%
2024 Completed 04-71-010 Burgaw Pender Northeast Cape Fear River (02-5) 0.4102 0.4041 1%
2024 Completed 01-12-065 Burke County Burke Catawba River (03-1) 0.4771 0.4105 14%
2024 Submitted 02-01-010 Burlington Alamance Haw River (02-1) 13.5492 12.1829 10%
2024 Completed 01-00-010 Burnsville Yancey Nolichucky River (05-1) 0.8975 0.4990 44%
2024 Completed 10-14-001 Caldwell Co (Addison Lane) Caldwell Catawba River (03-1) 0.0061 0.0054 11%
2024 Completed 01-14-048 Caldwell Co (North) Caldwell Yadkin River (18-1) 0.0477 0.0420 12%
2024 Completed 01-14-047 Caldwell Co (Southeast) Caldwell Catawba River (03-1) 1.0878 1.0214 6%
2024 Completed 01-14-045 Caldwell Co (West) Caldwell Catawba River (03-1) 0.6299 0.5758 9%
2024 Draft 04-31-045 Calypso Duplin Northeast Cape Fear River (02-5) 0.0181 0.0000 100%
2024 Completed 03-63-040 Cameron Moore Cape Fear River (02-3) 0.0439 0.0439 0%
2024 Completed 04-67-041 Camp Lejeune (Hadnot Point) Onslow New River (02-6) 1.6489 1.4608 11%
2024 Completed 04-67-043 Camp Lejeune (Holcomb Blvd) Onslow New River (02-6) 2.3317 2.0691 11%
2024 Completed 04-67-042 Camp Lejeune (New River Air Station) Onslow New River (02-6) 0.8669 0.7616 12%
2024 Completed 04-67-046 Camp Lejeune (Rifle Range) Onslow New River (02-6) 0.3256 0.3256 0%
2024 Review 03-62-030 Candor Montgomery Deep River (02-2) 0.1533 0.1444 6%
2024 Adopted 01-44-015 Canton Haywood Pigeon River (05-3) 1.5158 1.2733 16%
2024 Review 04-65-010 Cape Fear Public Utility Authority - Wilmington New Hanover Cape Fear River (02-3) 20.9466 19.6071 6%
2024 Completed 04-65-015 Carolina Beach New Hanover Cape Fear River (02-3) 1.0757 0.8160 24%
2024 Completed 03-53-101 Carolina Trace WS Lee Cape Fear River (02-3) 0.2342 0.2035 13%
2024 Draft 03-63-025 Carthage Moore Cape Fear River (02-3) 0.3730 0.5198 -39%
2024 Completed 03-92-020 Cary Wake Neuse River (10-1) 20.7600 18.2400 12%
2023 Draft 40-64-005 Central Nash WSD Nash Tar River (15-1) 0.4170 0.3650 12%
2024 Completed 04-24-055 Cerro Gordo Columbus Lumber River (09-1) 0.0142 0.0135 5%
2024 Draft 04-24-020 Chadbourn Columbus Waccamaw River (09-3) 0.0000 0.1312 -0%
2024 Completed 01-60-010 Charlotte Water Mecklenburg Catawba River (03-1) 125.6608 110.0769 12%
2024 Completed 40-19-010 Chatham County Asbury Water System Chatham Deep River (02-2) 0.4681 0.4056 13%
2024 Completed 03-19-126 Chatham County North Water System Chatham Haw River (02-1) 2.7387 2.5827 6%
2024 Completed 03-19-050 Chatham County Southwest Water System Chatham Deep River (02-2) 0.3355 0.3028 10%
2024 Completed 04-25-035 Cherry Point MCAS Craven Neuse River (10-1) 2.9430 2.5030 15%
2024 Completed 01-36-030 Cherryville Gaston South Fork Catawba River (03-2) 0.7373 0.4760 35%
2023 Completed 01-81-107 Chimney Rock Water Works Rutherford Broad River (01-1) 0.0272 0.0243 11%
2024 Review 01-80-040 China Grove Rowan Yadkin River (18-1) 0.4280 0.3544 17%
2024 Completed 04-31-050 Chinquapin Water Association Duplin Northeast Cape Fear River (02-5) 0.3345 0.3155 6%
2024 Completed 04-07-025 Chocowinity Beaufort Pamlico River & Sound (15-3) 0.1878 0.1788 5%
2023 Completed 04-21-015 Chowan County Chowan Chowan River (04-1) 0.8263 0.7041 15%
2024 Adopted 01-18-035 Claremont Catawba Catawba River (03-1) 0.3494 0.3098 11%
2024 Completed 03-09-020 Clarkton Bladen Waccamaw River (09-3) 0.1666 0.1504 10%
2024 Completed 01-22-010 Clay Co WSD Clay Hiwassee River (06-1) 0.2059 0.1970 4%
2024 Review 03-51-020 Clayton Johnston Neuse River (10-1) 3.9407 3.6924 6%
2024 Completed 01-80-050 Cleveland Rowan South Yadkin River (18-2) 0.0780 0.0731 6%
2024 Completed 01-23-055 Cleveland County Water Cleveland Broad River (01-1) 4.3621 4.1119 6%
2024 Review 03-26-332 Cliffdale West Cumberland Cape Fear River (02-3) 0.9711 0.9200 5%
2024 Submitted 03-82-010 Clinton Sampson South River (02-4) 1.7807 1.6590 7%
2024 Submitted 01-44-025 Clyde Haywood Pigeon River (05-3) 0.2265 0.1873 17%
2024 Completed 03-43-020 Coats Harnett Cape Fear River (02-3) 0.1641 0.1523 7%
2024 Draft 04-46-030 Cofield Hertford Chowan River (04-1) 0.0210 0.0000 100%
2024 Review 04-89-010 Columbia Tyrrell Albemarle Sound (12-1) 0.1133 0.0993 12%
2022 Draft 01-75-015 Columbus Polk Broad River (01-1) 0.0000 0.0000 0%
2024 Adopted 04-24-060 Columbus County Water Districts Columbus Lumber River (09-1) 1.3309 1.1308 15%
2024 Review 01-13-010 Concord Cabarrus Rocky River (18-4) 16.7056 14.2701 15%
2024 Completed 01-81-050 Concord Community WS Rutherford Broad River (01-1) 0.0917 0.0823 10%
2024 Completed 01-88-104 Connestee Falls Transylvania French Broad River (05-2) 0.2335 0.1245 47%
2024 Completed 01-18-020 Conover Catawba Catawba River (03-1) 1.8730 1.6080 14%
2024 Draft 04-66-025 Conway Northampton Meherrin River (04-2) 0.3464 0.0000 100%
2024 Completed 04-25-045 Cove City Craven Neuse River (10-1) 0.0382 0.0340 11%
2024 Completed 04-25-055 Craven County Craven Neuse River (10-1) 3.6479 2.8499 22%
2024 Draft 04-94-020 Creswell Washington Albemarle Sound (12-1) 0.0000 0.0294 -0%
2024 Completed 01-06-010 Crossnore Avery Catawba River (03-1) 0.0457 0.0365 20%
2024 Completed 04-27-010 Currituck Co - Mainland Currituck Albemarle Sound (12-1) 1.4892 1.2776 14%
2024 Draft 01-36-065 Dallas Gaston South Fork Catawba River (03-2) 0.0000 0.0000 0%
2024 Completed 02-79-040 Dan River Water Inc. Rockingham Roanoke River (14-1) 1.0471 0.7060 33%
2024 Completed 02-85-020 Danbury Stokes Roanoke River (14-1) 0.0269 0.0216 20%
2024 Completed 04-28-030 Dare Co Regional Dare Albemarle Sound (12-1) 8.3900 7.2654 13%
2024 Completed 04-28-035 Dare Co Rodanthe-Waves-Salvo Dare Albemarle Sound (12-1) 0.4614 0.4295 7%
2024 Completed 04-28-025 Dare Co. Cape Hatteras Dare Albemarle Sound (12-1) 1.3716 1.2680 8%
2024 Review 02-29-025 Davidson Water Davidson Yadkin River (18-1) 12.3192 9.1942 25%
2024 Completed 02-30-015 Davie Co Davie Yadkin River (18-1) 3.3520 2.9292 13%
2024 Adopted 04-54-030 Deep Run Water Corp Lenoir Trent River (10-3) 1.0464 0.9480 9%
2024 Review 02-29-030 Denton Davidson Yadkin River (18-1) 1.6086 1.4408 10%
2024 Completed 02-86-030 Dobson, Town of Surry Yadkin River (18-1) 0.9640 0.9582 1%
2024 Completed 04-25-025 Dover Craven Neuse River (10-1) 0.0242 0.0232 4%
2024 Completed 01-12-045 Drexel Burke Catawba River (03-1) 0.2520 0.1857 26%
2024 Completed 03-09-025 Dublin Bladen Cape Fear River (02-3) 0.0300 0.0279 7%
2024 Draft 03-43-010 Dunn Harnett Cape Fear River (02-3) 2.9040 2.8490 2%
2024 Completed 04-31-085 Duplin Co Duplin Northeast Cape Fear River (02-5) 1.9483 1.7643 9%
2024 Completed 03-32-010 Durham Durham Neuse River (10-1) 33.1117 28.8604 13%
2024 Completed 40-32-018 Durham County (Rougemont) Durham Neuse River (10-1) 0.0031 0.0029 6%
2024 Completed 03-09-050 East Arcadia, Town of Bladen Cape Fear River (02-3) 0.1112 0.0462 58%
2024 Completed 02-99-025 East Bend Yadkin Yadkin River (18-1) 0.0475 0.0453 5%
2024 Submitted 50-63-011 East Moore Water District Moore Cape Fear River (02-3) 1.6704 1.5247 9%
2024 Completed 01-80-060 East Spencer Rowan Yadkin River (18-1) 0.1700 0.1498 12%
2024 Completed 04-74-015 Eastern Pines Water Corporation Pitt Neuse River (10-1) 1.6879 1.6060 5%
2024 Submitted 50-26-027 Eastover Sanitary District Cumberland Cape Fear River (02-3) 0.5776 0.4924 15%
2024 Adopted 02-79-010 Eden Rockingham Roanoke River (14-1) 4.3481 3.8177 12%
2024 Completed 04-21-010 Edenton Chowan Chowan River (04-1) 0.5054 0.4339 14%
2024 Completed 04-33-050 Edgecombe Co WSD Edgecombe Tar River (15-1) 0.9057 0.7657 15%
2024 Completed 04-70-010 Elizabeth City Pasquotank Albemarle Sound (12-1) 2.4394 2.1180 13%
2024 Completed 03-09-010 Elizabethtown Bladen Cape Fear River (02-3) 0.4041 0.3509 13%
2023 Draft 01-06-025 Elk Park Avery Watauga River (16-1) 0.0000 0.0000 0%
2024 Submitted 02-86-020 Elkin Surry Yadkin River (18-1) 0.9467 0.8328 12%
2024 Draft 01-81-038 Ellenboro Rutherford Broad River (01-1) 0.1480 0.1202 19%
2024 Review 03-77-020 Ellerbe Richmond Yadkin River (18-1) 0.0724 0.0645 11%
2024 Draft 04-98-020 Elm City Wilson Tar River (15-1) 5.0312 1.0460 79%
2024 Submitted 02-01-025 Elon Alamance Haw River (02-1) 0.7318 0.6250 15%
2024 Completed 01-02-015 Energy United Water Alexander South Yadkin River (18-2) 2.3516 2.1766 7%
2024 Draft 04-42-025 Enfield Water System Halifax Fishing Creek (15-2) 0.2204 0.0000 100%
2024 Draft 04-59-114 Everetts Martin Tar River (15-1) 0.0620 0.0620 0%
2024 Completed 04-24-030 Fair Bluff Columbus Lumber River (09-1) 0.0690 0.0495 28%
2024 Completed 04-25-132 Fairfield Harbour Craven Neuse River (10-1) 0.4212 0.3194 24%
2024 Completed 01-50-113 Fairfield Sapphire Jackson Savannah River (08-1) 0.4855 0.1973 59%
2024 Draft 03-78-025 Fairmont Robeson Lumber River (09-1) 0.0000 0.0000 0%
2023 Incomplete 04-31-040 Faison Duplin Cape Fear River (02-3) 0.3812 0.3670 4%
2024 Completed 01-80-055 Faith Rowan Yadkin River (18-1) 0.0805 0.0696 14%
2024 Review 03-26-035 Falcon Cumberland Cape Fear River (02-3) 0.1039 0.1021 2%
2024 Completed 01-23-035 Fallston Water System Cleveland Broad River (01-1) 0.0376 0.0374 1%
2024 Completed 04-74-020 Farmville Pitt Neuse River (10-1) 0.9046 0.7768 14%
2024 Submitted 03-26-010 Fayetteville Cumberland Cape Fear River (02-3) 28.4513 26.3806 7%
2024 Adopted 04-25-040 First Craven Sanitary District Craven Neuse River (10-1) 0.5266 0.4600 13%
2024 Completed 03-51-195 Flowers Plantation Johnston Neuse River (10-1) 0.7878 0.6960 12%
2024 Completed 01-38-101 Fontana Dam Graham Little Tennessee River (07-1) 0.2480 0.0523 79%
2024 Completed 01-81-010 Forest City Rutherford Broad River (01-1) 3.1564 2.5031 21%
2024 Completed 04-96-060 Fork Township SD Wayne Neuse River (10-1) 0.7960 0.7114 11%
2024 Completed 60-96-002 Fork Township SD Purchase System Wayne Neuse River (10-1) 0.3123 0.2735 12%
2024 Draft 04-74-050 Fountain Pitt Contentnea Creek (10-2) 0.0000 0.0000 0%
2024 Completed 03-51-035 Four Oaks Johnston Neuse River (10-1) 0.2760 0.2418 12%
2023 Completed 03-63-479 Foxfire Village Moore Lumber River (09-1) 0.1223 0.1084 11%
2024 Completed 01-57-010 Franklin Macon Little Tennessee River (07-1) 1.1400 0.9990 12%
2024 Draft 02-35-030 Franklin County Public Utilities Franklin Tar River (15-1) 0.0000 0.3421 -0%
2024 Submitted 02-76-035 Franklinville Randolph Deep River (02-2) 0.1077 0.0915 15%
2023 Incomplete 04-96-025 Fremont Wayne Contentnea Creek (10-2) 0.1124 0.0865 23%
2024 Review 03-92-055 Fuquay-Varina Wake Neuse River (10-1) 3.4657 3.1910 8%
2024 Submitted 03-82-020 Garland Sampson South River (02-4) 0.0730 0.0696 5%
2024 Draft 04-37-020 Gates Co Gates Chowan River (04-1) 1.0291 0.0000 100%
2024 Review 03-83-015 Gibson (Scotland Co - South WSD) Scotland Big Shoe Heel Creek (09-2) 0.0480 0.0300 38%
2024 Completed 02-41-025 Gibsonville Guilford Haw River (02-1) 0.6147 0.5335 13%
2024 Completed 03-26-050 Godwin Cumberland Cape Fear River (02-3) 0.0168 0.0160 5%
2024 Adopted 04-96-010 Goldsboro Wayne Neuse River (10-1) 6.0900 4.5920 25%
2024 Review 03-19-025 Goldston Gulf SD Chatham Deep River (02-2) 0.1097 0.0860 22%
2024 Submitted 02-01-015 Graham Alamance Haw River (02-1) 4.8910 4.5682 7%
2024 Completed 01-14-030 Granite Falls Caldwell Catawba River (03-1) 1.0720 1.0002 7%
2024 Completed 02-01-030 Green Level Alamance Haw River (02-1) 0.1374 0.1219 11%
2024 Completed 04-40-106 Greene County RWS Greene Neuse River (10-1) 1.4291 1.2411 13%
2024 Adopted 04-31-060 Greenevers Duplin Northeast Cape Fear River (02-5) 0.0709 0.0569 20%
2024 Submitted 02-41-010 Greensboro Guilford Haw River (02-1) 35.8915 32.7093 9%
2024 Completed 04-74-010 Greenville Utilities Commission Pitt Tar River (15-1) 15.4960 14.3520 7%
2024 Draft 04-74-035 Grifton Pitt Contentnea Creek (10-2) 0.1540 0.0000 100%
2024 Completed 04-74-055 Grimesland Pitt Tar River (15-1) 0.0325 0.0284 13%
2024 Adopted 01-23-030 Grover Cleveland Broad River (01-1) 0.0770 0.0664 14%
2024 Completed 04-42-030 Halifax Halifax Roanoke River (14-1) 0.0150 0.0140 7%
2024 Completed 04-42-040 Halifax County Halifax Roanoke River (14-1) 2.9797 2.1558 28%
2024 Completed 04-59-025 Hamilton Martin Roanoke River (14-1) 0.0282 0.0256 9%
2024 Completed 03-77-010 Hamlet Water System Richmond Yadkin River (18-1) 0.9000 0.6700 26%
2024 Completed 02-29-035 Handy Sanitary District Davidson Yadkin River (18-1) 0.8730 0.5572 36%
2024 Completed 04-16-025 Harkers Island WSD Carteret White Oak River (17-1) 0.1028 0.0968 6%
2024 Submitted 03-43-045 Harnett Regional Water System Harnett Cape Fear River (02-3) 23.2243 20.3607 12%
2024 Completed 04-46-040 Harrellsville Hertford Chowan River (04-1) 0.0429 0.0422 2%
2024 Submitted 01-13-025 Harrisburg Cabarrus Rocky River (18-4) 1.9098 1.7186 10%
2024 Completed 04-25-015 Havelock Craven Neuse River (10-1) 1.2275 1.0455 15%
2024 Submitted 02-01-020 Haw River Alamance Haw River (02-1) 0.7170 0.7044 2%
2024 Submitted 01-45-010 Hendersonville Henderson French Broad River (05-2) 7.7697 5.9205 24%
2024 Completed 04-72-010 Hertford Perquimans Albemarle Sound (12-1) 0.2380 0.1710 28%
2024 Completed 04-46-045 Hertford County Rural Water Hertford Chowan River (04-1) 0.5207 0.4144 20%
2024 Completed 01-18-010 Hickory Catawba Catawba River (03-1) 17.4554 15.7003 10%
2024 Completed 01-18-040 Hickory Catawba System Catawba Catawba River (03-1) 0.0710 0.0671 5%
2024 Submitted 02-41-020 High Point Guilford Deep River (02-2) 14.6138 12.4469 15%
2024 Completed 01-36-075 High Shoals Gaston South Fork Catawba River (03-2) 0.0450 0.0388 14%
2024 Adopted 01-57-015 Highlands Macon Little Tennessee River (07-1) 0.8932 0.7200 19%
2024 Completed 03-68-015 Hillsborough Orange Neuse River (10-1) 1.9800 1.2720 36%
2024 Completed 04-42-035 Hobgood Halifax Fishing Creek (15-2) 0.0447 0.0343 23%
2024 Draft 03-47-025 Hoke County Regional Water System Hoke Cape Fear River (02-3) 3.3722 2.5761 24%
2024 Submitted 04-10-060 Holden Beach Brunswick Cape Fear River (02-3) 0.4626 0.4130 11%
2024 Completed 03-92-050 Holly Springs Wake Neuse River (10-1) 3.7690 3.2260 14%
2024 Completed 04-40-020 Hookerton Greene Contentnea Creek (10-2) 0.0420 0.0392 7%
2024 Submitted 01-58-020 Hot Springs Madison French Broad River (05-2) 0.1976 0.1174 41%
2024 Completed 04-48-010 Hyde County Hyde Pamlico River & Sound (15-3) 0.7023 0.6492 8%
2024 Completed 01-12-060 Icard Township WC Burke Catawba River (03-1) 0.8592 0.7395 14%
2024 Completed 01-49-025 Iredell Water Corporation Iredell South Yadkin River (18-2) 2.3037 1.9263 16%
2024 Completed 04-66-010 Jackson Northampton Roanoke River (14-1) 0.0391 0.0347 11%
2024 Review 04-67-010 Jacksonville Onslow New River (02-6) 4.4425 3.9581 11%
2024 Submitted 02-41-030 Jamestown Guilford Deep River (02-2) 0.5610 0.5080 9%
2024 Completed 04-59-030 Jamesville Martin Roanoke River (14-1) 0.0323 0.0274 15%
2024 Adopted 01-05-015 Jefferson Ashe New River (11-1) 0.1975 0.1660 16%
2024 Draft 03-51-070 Johnston County Johnston Neuse River (10-1) 7.2678 14.4610 -99%
2024 Completed 04-52-020 Jones County Regional Water System Jones Trent River (10-3) 0.7721 0.6644 14%
2024 Submitted 02-99-010 Jonesville Yadkin Yadkin River (18-1) 0.4460 0.2648 41%
2024 Submitted 01-44-035 Junaluska SD Haywood Pigeon River (05-3) 0.3982 0.3518 12%
2024 Review 01-80-065 Kannapolis Rowan Rocky River (18-4) 6.7210 4.9290 27%
2024 Completed 04-31-030 Kenansville Duplin Northeast Cape Fear River (02-5) 0.1478 0.1392 6%
2024 Completed 03-51-030 Kenly Johnston Neuse River (10-1) 0.2260 0.2206 2%
2024 Draft 02-91-010 Kerr Lake Regional Water Vance Roanoke River (14-1) 0.0000 0.0000 0%
2024 Completed 04-28-015 Kill Devil Hills Dare Albemarle Sound (12-1) 1.3417 1.1341 15%
2024 Completed 02-85-010 King Stokes Yadkin River (18-1) 1.7672 1.6676 6%
2024 Completed 01-23-020 Kings Mountain Cleveland Broad River (01-1) 4.6998 4.1908 11%
2024 Completed 04-54-010 Kinston Lenoir Neuse River (10-1) 4.3909 4.0457 8%
2024 Submitted 04-65-025 Kure Beach New Hanover Cape Fear River (02-3) 0.3503 0.2850 19%
2024 Completed 04-54-015 La Grange Lenoir Neuse River (10-1) 0.2741 0.2322 15%
2024 Incomplete 01-81-020 Lake Lure Rutherford Broad River (01-1) 0.0806 0.0170 79%
2024 Completed 02-35-108 Lake Royale Franklin Tar River (15-1) 0.2463 0.2379 3%
2024 Completed 01-38-105 Lake Santeetlah Graham Little Tennessee River (07-1) 0.0108 0.0090 17%
2024 Completed 04-24-045 Lake Waccamaw Columbus Lumber River (09-1) 0.1681 0.1469 13%
2024 Completed 01-60-156 Lamplighter South/Danby Mecklenburg Catawba River (03-1) 0.1927 0.1789 7%
2023 Review 01-80-038 Landis Rowan Rocky River (18-4) 0.2850 0.2664 7%
2024 Draft 01-05-020 Lansing Ashe New River (11-1) 0.0000 0.0000 0%
2024 Completed 03-83-010 Laurinburg Scotland Big Shoe Heel Creek (09-2) 2.4366 2.1275 13%
2024 Completed 01-23-045 Lawndale Cleveland Broad River (01-1) 0.0444 0.0277 38%
2024 Review 50-09-013 LCFWSA - Kings Bluff Bladen Cape Fear River (02-3) 32.0100 28.1658 12%
2024 Completed 01-14-010 Lenoir Caldwell Catawba River (03-1) 6.0175 5.7288 5%
2024 Submitted 02-29-010 Lexington Davidson Yadkin River (18-1) 2.9320 2.2303 24%
2024 Completed 02-76-025 Liberty Randolph Deep River (02-2) 0.2706 0.1920 29%
2024 Review 03-04-025 Lilesville Anson Yadkin River (18-1) 0.0481 0.0397 17%
2024 Completed 03-43-025 Lillington Harnett Cape Fear River (02-3) 0.4207 0.4033 4%
2024 Completed 01-55-035 Lincoln County Lincoln Catawba River (03-1) 4.4478 3.8077 14%
2024 Completed 01-55-010 Lincolnton Lincoln South Fork Catawba River (03-2) 3.1043 2.5691 17%
2024 Review 03-26-045 Linden Cumberland Cape Fear River (02-3) 0.1520 0.1396 8%
2024 Completed 01-06-104 Linville Land Harbor Avery Catawba River (03-1) 0.2563 0.2424 5%
2024 Adopted 04-42-028 Littleton Halifax Fishing Creek (15-2) 0.0898 0.0820 9%
2024 Review 01-18-025 Longview Catawba Catawba River (03-1) 0.7820 0.7349 6%
2024 Adopted 02-35-015 Louisburg Franklin Tar River (15-1) 1.0152 0.8807 13%
2024 Completed 01-36-060 Lowell Gaston South Fork Catawba River (03-2) 0.3676 0.2622 29%
2024 Completed 04-98-030 Lucama Wilson Contentnea Creek (10-2) 0.0726 0.0534 26%
2024 Completed 03-78-010 Lumberton Robeson Lumber River (09-1) 4.5536 4.3067 5%
2024 Completed 04-33-020 Macclesfield Edgecombe Tar River (15-1) 0.0311 0.0273 12%
2024 Completed 02-79-030 Madison Rockingham Roanoke River (14-1) 0.5350 0.5035 6%
